Unit: Episode
| Category | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Journal Papers | 1,951 | 2,185 | 2,088 | 2,060 | 2,010 |
| SCI(E) Papers | 1,847 | 2,070 | 1,980 | 1,963 | 1,933 |
| SCI(E)/Faculty | 6.62 | 7.29 | 7.15 | 7.14 | 7.00 |
| Impact Factor/paper | 6.72 | 7.72 | 9.41 | 9.26 | 9.03 |
WoS, SCOPUS DB 2024 Registration Criteria / Impact Factor 2023 Criteria / SCI(E) Class includes SCOPUS performance
The number of SCI(E)-level papers per teacher is only applied to teachers in science and technology (excluding humanities and social sciences)
Based on the calculation period: 290 full-time teachers as of 01.01~12.31/ 2024.12.31
Research grants: million won
| Category | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Research Grants | 229,795 | 261,362 | 298,372 | 316,440 | 314,747 |
| No. of Project | 1,467 | 1,488 | 1,555 | 1,625 | 1,522 |
| Research Grants per Faculty | 779 | 874 | 1,011 | 1,095 | 1,085 |
Based on the calculation period: 290 full-time teachers as of 01.01~12.31/ 2024.12.31
Research grants: million won
| Category | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| POSTECH | 13,455 | 16,229 | 17,741 | 19,236 | 17,437 |
| Government | 170,170 | 189,900 | 218,954 | 241,287 | 241,177 |
| POSCO | 16,031 | 18,257 | 23,522 | 24,407 | 20,431 |
| Industry | 28,630 | 32,919 | 37,045 | 30,081 | 34,717 |
| International | 1,509 | 4,057 | 1,110 | 1,429 | 985 |
| Total | 229,795 | 261,362 | 298,372 | 316,440 | 314,747 |
Based on calculation period: 01.01~12.31
Research grants: million won
| Category |
2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| Domestic | # of applications filed | 401 | 421 | 457 | 577 | 666 |
| # of patents registered | 242 | 215 | 210 | 245 | 198 | |
| International | # of applications filed | 241 | 274 | 245 | 277 | 322 |
| # of patents registered | 60 | 120 | 117 | 148 | 106 | |
| Subtotal | # of applications filed | 642 | 695 | 702 | 854 | 988 |
| # of patents registered | 302 | 335 | 327 | 393 | 304 | |
As of April 2025, the changes were revised from the statistics for 2020-2023.
Based on calculation period: 01.01~12.31