Unit: Episode
Category | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Journal Papers | 1,930 | 1,951 | 2,185 | 2,088 | 2,060 |
SCI(E) Papers | 1,830 | 1,847 | 2,070 | 1,980 | 1,963 |
SCI(E)/Faculty | 6.61 | 6.62 | 7.29 | 7.15 | 7.14 |
Impact Factor/paper | 5.42 | 6.72 | 7.72 | 9.41 | 9.26 |
WoS, SCOPUS DB 2023 Registration Criteria / Impact Factor 2022 Criteria / SCI(E) Class includes SCOPUS performance
The number of SCI(E)-level papers per teacher is only applied to teachers in science and technology (excluding humanities and social sciences)
Based on the calculation period: 289 full-time teachers as of 01.01~12.31/ 2023.12.31
Research grants: million won
Category | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Research Grants | 209,517 | 209,517 | 261,362 | 298,372 | 316,440 |
No. of Project | 1,401 | 1,467 | 1,488 | 1,555 | 1,625 |
Research Grants per Faculty | 713 | 779 | 874 | 1,011 | 1,095 |
Based on the calculation period: 289 full-time teachers as of 01.01~12.31/ 2023.12.31
Research grants: million won
Category |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Domestic | # of applications filed | 345 | 401 | 421 | 457 | 571 |
# of patents registered | 249 | 242 | 215 | 210 | 239 | |
International | # of applications filed | 204 | 241 | 274 | 245 | 273 |
# of patents registered | 71 | 60 | 120 | 117 | 104 | |
Subtotal | # of applications filed | 549 | 642 | 695 | 702 | 844 |
# of patents registered | 320 | 302 | 335 | 327 | 343 |
As of April 2024, the changes were revised from the statistics for 2019-2022.
Based on calculation period: 01.01~12.31
Research grants: million won
Category | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
POSTECH | 12,863 | 13,455 | 16,229 | 17,741 | 19,236 |
Government | 151,219 | 170,170 | 189,900 | 218,954 | 241,287 |
POSCO | 16,667 | 16,031 | 18,257 | 23,522 | 24,407 |
Industry | 26,048 | 28,630 | 32,919 | 37,045 | 30,081 |
International | 2,720 | 1,509 | 4,057 | 1,110 | 1,429 |
Based on calculation period: 01.01~12.31